1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | 1600C Alumina fiber needle blanket |
| Chemical Composition | Al2O3.SiO2 |
| Classification Temp | 1600°C |
| Operating Temp | 1500°C |
| Bulk Density | 128 (Kg/M3) |
| Manufacturing | Blowing Spun / Double Needled |
Alumina Fiber Needle Blanket is made of inorganic materials, free from binders and other components. It can be used at temperatures up to 1500℃ for a long term. The enhanced double-sided needle-punching process improves the interweaving degree of the fibers and the product's delamination resistance, providing good tensile strength without compromising its softness.
| Property | Condition | Value (ALD-100) |
|---|---|---|
| Thermal Conductivity W/(m·K) | 600℃ | 0.12 |
| 800℃ | 0.17 | |
| 1000℃ | 0.22 | |
| 1200℃ | 0.26 | |
| Permanent Line Shrinkage | 1300℃ | 0.3% |
| 1500℃ | 0.6% |
Operating four production bases covering 117,639 m², equipped with advanced specialized lines for ceramic fiber blankets, modules, and boards. Annual production capacity reaches 40,000 tons.


