1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Brand Properties | Bio-Soluble fiber rope/cloth/tap/yarn | Ceramic fiber rope/cloth/tap/yarn | |||
|---|---|---|---|---|---|
| Working Temp. (ºC) | 500-600 | 1100 | 500-600 | 1100 | |
| Bulk Density (kg/m³) | 500 | ||||
| Organic matter (%) | 15 | ||||
| Chemical Comp. (%) | SiO2 | 55-65 | 51 | ||
| Al2O3 | -- | 45 | |||
| Reinforced | Glass Filament | SS 304 | Glass Filament | SS 304 | |





