1 / 5
FibroCeram Materials
| Customization: | Available |
|---|---|
| Usage: | High Temperature Insulating Material |
| Temprature Classification: | 1900℃, 1600℃, 1500℃, 1400℃, 1260℃, 1050℃ |
Ceramic fiber vacuum formed shaped is a lightweight insulating product. It has low thermal mass which means that it does not retain heat, low thermal conductivity and is an extremely effective insulation material. Its high thermal shock resistance make it suitable for applications where traditional refractories cannot be used. So called Refractory Ceramic Fiber is made from high purity alumino-silicate materials.


| Properties | STD | HA | HZ | IN | BIO |
|---|---|---|---|---|---|
| Classification Temp (°C) | 1260 | 1350 | 1430 | 1260 | 1260 |
| Continuous Use Temp (°C) | 1100 | 1250 | 1350 | 1100 | 1100 |
| Density (kg/m3) | 220-360 | ||||
| Loss of Ignition (LOI, %) | ≤8 | ≤8 | ≤8 | ≤1.5 | ≤8 |
| Linear Shrinkage (24h) | ≤3(1000ºC) | ≤3(1200ºC) | ≤3(1350ºC) | ≤3(1000ºC) | ≤3(1000ºC) |
| Al2O3 (%) | ≥42 | ≥52 | ≥34 | ≥42 | - |
| SiO2 (%) | ≥53 | ≥46 | ≥45 | ≥53 | ≥68 |





