1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 3/Piece Request Sample |
| Specification Temp. (℃) | 1260 | 1260 | 1430 | 1600 | 1700 | |
| Working Temp (℃) | 1000 | 1100 | 1350 | 1450 | 1550 | |
| Bulk Density (kg/m3) | 280-400 | 280-400 | 280-400 | 400-500 | 450-500 | |
| Thermal Conductivity (w/m.k) | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) | 0.135(400℃) | 0.185(400℃) | |
| Composition (%) | Al2O3 | 38 | 42 | 34 | 64 | 75 |
| Al2O3+SiO2 | 96 | 98 | - | 99 | 99 | |
Annealing furnaces, Furnace door linings and seals, Soaking pit covers and seals, Furnace hot face repairs, Reheating furnace and ladle covers.
We are a leading manufacturer and supplier of high-performance laboratory equipment, specializing in advanced heating and material processing solutions. Our portfolio includes Tube Furnaces, Muffle Furnaces, Lab Reactors, and Atmosphere Control Systems.
Core Expertise: ISO-certified production, continuous R&D investment, and fire-resistant materials including ceramic fiber blankets, boards, and modules.


