1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 2/Piece Request Sample |
| Properties | STD Module | HP Module | HZ Module | PC Module | |
|---|---|---|---|---|---|
| Chemical (%) | Al2O3 | 44 | 45 | 34 | 71 |
| SiO2 | 52 | 54 | 50 | 27 | |
| Bulk Density (kg/m³) | 128-240 | 128-240 | 128-240 | 128-196 | |
| Classification Temp. (ºC) | 1260 | 1350 | 1430 | 1600 | |
| Linear Shrinkage (%) | ≤2.5 | ≤2.5 | ≤3.5 | ≤1.0 | |


