1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 9.99/Roll Order Sample |
Ceramic Fiber Blanket is manufactured using a continuous processing method where the fibers are interweaved shapely after being needled. This process ensures excellent tensile strength without the use of any bonding agents.
The needled blanket is available in various densities and thicknesses, providing a versatile insulating framework for different industrial needs. It exhibits high resistance to chemical species and oils; even after drying, it retains its original thermal and physical characteristics.
| Classification Temperature (°C) | 1050 | 1260 | 1400 | 1430 | ||
|---|---|---|---|---|---|---|
| Code | RDGW-112 | RDGW-212 | RDGW-312 | RDGW-422 | RDGW-512 | |
| Shrinkage on Heating (%) | 950ºC≤-3 | 1000ºC≤-3 | 1100ºC≤-3 | 1200ºC≤-3 | 1350ºC≤-3 | |
| Thermal Conductivity (W/m·k) | 200ºC Average | 0.045-0.060 | 0.052-0.070 | |||
| 400ºC Average | 0.085-0.110 | 0.095-0.120 | ||||
| 600ºC Average | 0.152-0.20 | 0.164-0.210 | ||||
| Theoretical Density (kg/m³) | 96/128 | 128 | 96/128 | |||
| AL2O3 (%) | ≥44 | ≥45 | ≥45 | 52~55 | 38~40 | |
| Fe2O3 (%) | ≤1.2 | ≤1.0 | ≤0.2 | ≤0.2 | ≤0.2 | |





