1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 3/Roll Request Sample |
| Working Temp. (℃) | 1000 | 1100 | 1300 | |
| Specification Temp (℃) | 1260 | 1350 | 1430 | |
| Bulk Density (kg/m3) | 200 | 200 | 200 | |
| Tensile strength (MPa) | 0.4 | |||
| Organic matter content (%) | ≤8 | |||
| Chemical Composition (%) | Al2O3 | 47 | 48 | 35 |
| SiO2 | 52 | 51 | 13-15 ZrO2 | |
| Fe2O3 | 0.5 | 0.5 | 0.2 | |
| NaO2 | 0.2 | 0.2 | 0.2 | |
A leading manufacturer and supplier of high-performance laboratory equipment, specializing in advanced heating and material processing solutions. With a strong commitment to innovation, reliability, and customer satisfaction, we provide cutting-edge instruments tailored for research, industrial testing, and academic applications.