1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 10/kg Request Sample |
| Model NO. | Ceramic Fiber Blanket |
|---|---|
| Chemical Composition | Al2O3.SiO2, Al2O3 |
| Shape | Ceramic Fiber Blanket |
| Manufacturing Technique | Spray Silk Rug |
| Kind | Low Temperature Ceramic Fiber |
| Al2O3 Purity | 45% |
| Work Temperature | 1050 ℃ |
| Classification Temperature | 1260 ℃ |
| Color | White |
| Density (Kg/M3) | 96-128 |
| Transport Package | Plastic Woven Bag |
| Specification | 7200*610*20 / 3600*610*50 |
| Origin | China |
| Production Capacity | 100mt Per Month |
Ceramic Fiber Blanket is made from bulk fibers, produced by the most modern spinning needling and thermal forming processes. It consists of a group of thermally efficient high temperature insulating materials that combine the advantages of both low heat storage and complete resistance to thermal shock.
| Index Specification | Standard 1260C | High Purity 1260C | High Alumina 1360C | Zircon 1430C | |
|---|---|---|---|---|---|
| Operation Temperature | 1050C | 1100C | 1200C | 1350C | |
| Color | White | White | White | White | |
| Density (kg/m³) | 96/128 | 96/128 | 96/128 | 96/128 | |
| Permanent linear shrinkage rate (%) | -3 (1000°C) | -3 (1100°C) | -3 (1250°C) | -3 (1350°C) | |
| Thermal conductivity (w/m.k) | 0.09 (400°C) / 0.176 (800°C) | 0.09 (400°C) / 0.22 (1000°C) | 0.132 (600°C) / 0.22 (1000°C) | 0.176 (800°C) / 0.22 (1000°C) | |
| Chemical Composition (%) | Al2O3 | 45 | 46-49 | 51-55 | 32-33 |
| Al2O3+SiO2 | 97 | 99 | 99 | - | |
| ZrO2 | - | - | - | 15-17 | |
| Fe2O3 | <1.0 | 0.2 | 0.2 | 0.2 | |
| Common Size (mm) | 3600x610x20 / 7200x610x25/50 or customized | ||||





