1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 0/Roll Request Sample |
Ceramic fiber blanket is produced through continuous manufacturing, featuring uniform fiber interweaving after needling, high tensile strength, and contains no bonding agent. Different volume densities and thicknesses of the needle blanket provide a wide range of selection to obtain the best insulation structure and benefits.
The blanket has excellent resistance to chemical attack. Its performance is not affected by oil corrosion, and its thermal and physical properties can be fully restored after drying.






| Sorting temperature | 1050 | 1260 | 1400 | 1430 | |||
|---|---|---|---|---|---|---|---|
| Code | RDGW-112 | RDGW-212 | RDGW-312 | RDGW-422 | RDGW-512 | ||
| Heating permanent line change (%) | 950ºC×24h≤-3 | 1050ºC×24h≤-3 | 1100ºC×24h≤-3 | 1200ºC×24h≤-3 | 1280ºC×24h≤-3 | ||
| Thermal conductivity (W/m·k) | (200ºC) | 0.045-0.060 | 0.052-0.070 | ||||
| Theoretical volume (kg/m³) | 96/128 | 128 | 96/128 | ||||
| Tensile strength (MPa) | ≥0.04 (25mm thick) | ||||||

