1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |
| PROPERTIES | METRIC | ENGLISH | TEST METHOD |
| Backing Thickness | 200 Micron | 8.0 Mil | PSTC-133/ASTMD 3652 |
| Total Thickness | 250 Micron | 10 Mil | PSTC-133/ASTMD 3652 |
| Adhesion to Steel | 20 N/25mm | 72 oz./In | PSTC-101/ASTMD 3330 |
| Tensile Strength | 400 N/25mm | 91.0 Lb/In | PSTC-131/ASTMD 3759 |
| Fire Rating | Class 0 | 25/50 | UL723 & BS476 |

