FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 0/pcs Request Sample |
| Model NO. | CT-1260 |
| Chemical Composition | SiO2, Al2O3 |
| Shape | Ceramic Fiber Board |
| Manufacturing Technique | Jilt Silk Rug |
| Kind | 1260 Ceramic Fiber |
| Color | White |
| Thermal Conductivity | 0.132(600℃), 0.19(1000℃) |
| Rupture Strength | 0.5 MPa |
| Ignition Lost | 8% |
| Production Capacity | 1000 Pieces / Week |
All kinds of ceramic fibre board adopt ceramic fibre which is in Corresponding temperature level as raw material, through the large automatic vacuum filter molding machine to shape them, then they will be done after special baking.
The product with good toughness and strength appears flattening and the ceramic material distributes uniformity, it also has excellent Thermal insulation performance.
Heating is not inflated, light, construction convenient, free shear and bending, is the ideal energy-efficient insulation materials.
| Type | CT 1100 | CT 1260 | CT 1360 | CT 1430 | CT 1500 | CT 1600 | CT 1700 |
|---|---|---|---|---|---|---|---|
| Classification Temp ºC | 1100 | 1260 | 1360 | 1430 | 1500 | 1600 | 1700 |
| Color | White | White | White | White | Light Green | White | White |
| Density(kg/m3) | 250-400 | 250-400 | 300-600 | 400-700 | |||
| Rupture Strength(MPa) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 |
Expertise in refractory materials production, furnace lining design, and construction of high-temperature thermal engineering. We provide professional and customized products according to actual working conditions to meet increasing energy-saving demands.