1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 0.1/Piece Request Sample |
Ceramic fiber bulk adopts flint clay, HP Alumina, silica powder, and Zirconia as the main raw materials. It is melted by resistance furnace and produced using advanced swinging and blowing technology. Available in five grades: COM, ST, HP, HA, and Hz.
| Item Product | COM | ST | HP | HA | Hz | |
|---|---|---|---|---|---|---|
| Classification Temp(ºC) | 1100 | 1260 | 1260 | 1360 | 1430 | |
| Working Temp (ºC) | <1000 | 1050 | 1100 | 1200 | 1350 | |
| Color | White | White | White | White | White | |
| Fiber dia(um) | Blowing | 2~3 | 2~3 | 2~3 | 2~3 | 2~3 |
| Swinging | 3~4.5 | 3~4.5 | 3~4.5 | 3~4.0 | 3~4.0 | |
| Chemical composition (%) | Al2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 |
| Al2O3+SiO2 | 96 | 97 | 99 | 99 | - | |
| ZrO2 | - | - | - | - | 15-17 | |
| Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |






