1 / 5
FibroCeram Materials
| Customization: | Available |
|---|---|
| Usage: | High Temperature Insulating Material |
| Temprature Classification: | 1900℃, 1600℃, 1500℃, 1400℃, 1260℃, 1050℃ |
Ceramic Fiber Blanket is a lightweight insulating product. It has low thermal mass which means that it does not retain heat, low thermal conductivity and is an extremely effective insulation material. Its high thermal shock resistance make it suitable for applications where traditional refractories cannot be used. Refractory Ceramic Fiber is made from high purity alumino-silicate materials.


| Product Class | BIO Blanket | COM Blanket | STD Blanket | ZrAl Blanket | ZrO2 Blanket |
|---|---|---|---|---|---|
| Classification Temp (°C) | 1260 | 1050 | 1260 | 1350 | 1430 |
| Continuous Use Temp (°C) | 1000 | 800 | 1000 | 1200 | 1350 |
| Density (kg/m3) | 80, 96, 128 | 80, 96, 128 | 80, 96, 128 | 80, 96, 128 | 80, 96, 128 |
| Shrinkage (24h) | ≤2.5 (1000°C) | ≤2.5 (800°C) | ≤2.5 (1000°C) | <2.5 (1200°C) | ≤2.5 (1350°C) |
| Al2O3 (%) | 1 | ≥40 | ≥44 | ≥52 | ≥35 |





