1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 0/Roll Order Sample |
| Model NO. | RDGW |
| Chemical Composition | SiO2, Al2O3.SiO2, Al2O3 |
| Shape | Ceramic Fiber Paper |
| Manufacturing Technique | Spray Silk Rug |
| Classification Temp | 1260ºC-1430ºC |
| Long-Time Using Temp | 1000-1300ºC |
| Thickness | 0.5-10mm |
| Bulk Density | 190-210kg/M3 |
| HS Code | 6806101000 |
Ceramic Fiber Paper is processed from high purity fiber, ideal for high temperature insulation. Our advanced processing ensures uniform fiber interweaving with strictly controlled thickness and density. A scientifically selected bonding agent is added, which burns off during initial application without affecting performance.






🚀 Key Characteristics:
🛠️ Primary Applications:
| Parameter | Standard Grade | High Purity Grade | High Alumina Grade |
|---|---|---|---|
| Classification Temp | 1260ºC | 1260ºC | 1400ºC |
| Shrinkage (24h) | ≤-3% (1000ºC) | ≤-3% (1100ºC) | ≤-3% (1200ºC) |
| Thermal Conductivity | 0.075-0.170 W/m·k (varies by temp) | ||
| Density | 200±15 kg/m³ | ||
| Tensile Strength | ≥0.3 Mpa | ||
| Specifications | Width: 610/1220mm | Thickness: 0.5-10mm | ||



