FibroCeram Materials
| Customization: | Available |
|---|---|
| Usage: | Iron Voltage Electric Material, Thermal Insulation Coatings, Friction Material, Packing Material, Filter Material, High Temperature Insulating Material |
| Temprature Classification: | 1260℃ |
| Model NO. | FLM-4338 |
| Chemical Composition | Al2O3.SiO2 |
| Shape | Ceramic Fiber Cotton |
| Manufacturing Technique | Spray Silk Rug |
| Kind | High Purity Ceramic Fiber |
| Al2O3+Sio2 | 84%~96% |
| Classification Temp. | 1260ºC |
| Fiber Diameter(Um) | 3-5 |
| Production Capacity | 1000ton/Month |
| HS Code | 6806101000 |
Product Introduction:
Ceramic fiber bulks are manufactured to be used as feed stock in manufacturing processes or other applications made of high purity composite raw materials, melted in the resistance furnaces and processed by blowing or spinning technology.
🔹 Key Features:
🔹 Applications:
It can be used for kiln car filling, chimney filling, kiln roller filling, expansion joint filling. It can also be used as feed stock of ceramic fiber blanket, board, paper and textile.



| Items | STD RCF Bulk | HP RCF Bulk | TEXTILE Bulk | CHOPPED Bulk | HZ RCF Bulk |
|---|---|---|---|---|---|
| Fiber Diameter(um) | 3~5 | ||||
| Shot content(%) | ≤15 | ≤15 | ≤12 | ≤10 | ≤12 |
| Al2O3 (%) | ≥44 | ≥45 | ≥45 | ≥45 | ≥34 |
| Al2O3+SiO2 (%) | ≥96 | ≥99 | ≥99 | ≥99 | ≥84 |
| Classification Temp (ºC) | 1260 | 1260 | 1260 | 1260 | 1260 |
| Melting Temp (ºC) | 1425 | 1575 | 1575 | 1575 | 1750 |
Specializing in manufacturing, production, and sales of refractory materials for various industries such as cement plants, glass factories, steel plants, chemical & oil industries. Our facilities cover an area of 108,000 Square Meters, dedicated to high-quality production for global markets.

Factory Equipment:

We maintain an engineering technology center and testing laboratories to meet rigorous testing requirements and develop new products. Our total production capacity reaches 148,000 tons annually across multiple specialized production lines.



