1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | RDGW |
| Chemical Composition | Al2O3.SiO2 |
| Shape | Ceramic Fiber Plate |
| Manufacturing Technique | Jilt Silk Rug |
| Thickness | 10mm-100mm |
| Density | 280/300/320/350/400/450kg/M3 |
| Temperature | 1260℃ 1430℃ |
| Application | Liners of Industrial Furnace, Muffle Furnace Chamb |
Ceramic Fiber Board is processed by an advanced production line, adopting full automatic control and continuous-processing methods. It features exact measurement, excellent toughness, and heat preservation, and can be cut discretionally.
| Classification Temperature | 1050 | 1260 | 1400 | 1430 | |
|---|---|---|---|---|---|
| Shrinkage on Heating (%) | ≤-3 | ≤-3 | ≤-3 | ≤-3 | |
| Organic Content (%) | ≤8 | ||||
| Theoretical Density (kg/m³) | 280-350 | ||||





