1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Model NO. | Z-1600 | Chemical Composition | SiO2, SiC, Al2O3.SiO2, Al2O3 |
| Shape | Ceramic Fiber Plate | Manufacturing Technique | Jilt Silk Rug |
| Kind | High Purity Ceramic Fiber | Standard Density | 6, 8, 10 Lbs./Cu. FT. (96, 128, 160 Kg/M3) |
| Standard Width | 24" and 48" (610/1220mm) | Standard Thickness | 1/4", 1/2", 1", 1-1/2", 2" (6/12.7/25/38/50mm) |
| Ultimate Strength | 0.08-0.12MPa | Color | White |
| Classification Temp. | 1260 | HS Code | 5602900000 |
Ceramic Fiber Board 1260°C 1430°C Thermal Insulation Refractory Material
Ceramic fiber board is a high-performance insulating product formed by ceramic fiber and adhesive in vacuum. It is flat, ceramic materials are evenly distributed, and has excellent heat insulation performance. Due to its low thermal conductivity and low heat storage, no inflation during heating can reduce energy cost and cycle time, and protect the refractory surface from thermal shock and chemical attack.
Key Features:
| Parameter | 1100ºC | 1260ºC | 1360ºC | 1430ºC |
| Working Temp. | <1000ºC | 1050ºC | 1200ºC | 1350ºC |
| Density (kg/m3) | 260-320 (16-20lb/ft3) | |||
| Al2O3 (%) | 44 | 46 | 52-55 | 39-40 |
| Fe2O3 (%) | <1.2 | <1.0 | 0.2 | 0.2 |





