1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Refractory ceramic fiber module is a new refractory lining product designed to simplify and speed up furnace construction while improving lining integrity. Pure white and available in normal sizes, it can be directly fixed to the anchor bolts of industrial furnace steel sheets. It provides excellent fireproof and thermal insulation, increasing refractory integrity and improving lining technology. Classification temperatures range from 1050°C to 1600°C.
| Product Types | ST1260C | HP1260C | HA1360C | HZ1430C | |
|---|---|---|---|---|---|
| Specification Temp | 1260°C | 1260°C | 1360°C | 1430C | |
| Operation Temp | 1050°C (1922°F) | 1100°C (2012°F) | 1200°C (2192°F) | 1350°C (2462°F) | |
| Density (kg/m3) | 190-220 | ||||
| Composition | Al2O3 | 46 | 47-49 | 52-55 | 39-40 |
| Al2O3+SiO2 | ≥97 | ≥99 | ≥99 | 82-84 | |
| Size | 300x300x300mm; 300x300x250mm; 300x300x200mm | ||||






