1 / 5
FibroCeram Materials
| Usage: | High Temperature Insulating Material, Complex Spaces/Kiln Car Infill/Fire Door Infill |
|---|---|
| Temprature Classification: | 1260℃-1430℃ |
| Chemical Composition:: | SiO2, Al2O3, Zro2,Color,Shot Content |
| Model NO. | Ceramic Fiber Bulk |
| Shape | Bulk |
| Kind | Ordinary Ceramic Fiber |
| Features | Excellent Chemical Stability / Low Heat Storage |
| Classification Temp | 1260℃ |
| Al2O3 Content | ≥43% |
| SiO2 Content | ≥54% |
| Fiber Diameter | 2-4 / 3-5 μm |
| Production Capacity | 30,000 Tons/Year |
Ceramic Fiber Bulk is manufactured from high purity alumina silica materials through spinning or blowing operations. These fibers serve as the foundation for fiber products such as blankets, boards, papers, and other vacuum-formed products. Available in a variety of chemistries and diameters, it offers solutions for a wide range of industrial applications.
| Description | SPUN | BLOWN | CHOPPED |
|---|---|---|---|
| Classification Temp (℃) | 1260 | 1260 | 1260 |
| Al2O3 (%) | ≥43 | ≥43 | ≥43 |
| SiO2 (%) | ≥54 | ≥54 | ≥54 |
| Color | White | White | White |
| Fiber Diameter (μm) | 3-5 | 2-4 | 2-4 |
Our production facilities include advanced friction presses, hydraulic pressing, and high-temperature tunnel kilns. We have established a comprehensive Quality Management System certified to ISO 9001:2008 standards to ensure consistent performance.