1 / 5
FibroCeram Materials
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Type | CM 1100 | ST 1260 | AZ 1360 | HZ 1430 |
|---|---|---|---|---|
| Classification Temp (°C) | 1100 | 1260 | 1360 | 1430 |
| Color | White | White | White | White |
| Fiber Diameter (um) | 2-3 (blowing) | 2-3 (blowing) | 2-3 (blowing) | 2-3 (blowing) |
| Al2O3 (%) | 42-44 | 45-46 | 52-55 | 39-40 |
| Al2O3+SiO2 (%) | 96 | 98 | 99 | 99 |
| ZrO2 (%) | - | - | 5-7 | 15-17 |
Established in 2003, we are a professional manufacturer and exporter of high-grade refractory and thermal insulation materials. Our products mainly include ceramic fiber products, fiberglass, calcium silicate, rock wool, and fire insulation bricks.
Our materials have achieved a leading position in both domestic and international markets, exporting to over 30 countries and regions across Europe, America, Australia, and the Middle East. We focus on quality consistency and continuous innovation to meet global industrial needs.






